Yb:YAG–1030 nm Laser Crystal Promising Laser-active Material
Tlhaloso ea Sehlahisoa
Yb: kristale ea YAG e lebelletsoe ho nkela Nd: kristale ea YAG sebaka bakeng sa lilase tsa diode-pumped lasers le lisebelisoa tse ling tse ka bang teng.
Yb:YAG e bonts'a ts'episo e kholo joalo ka lisebelisoa tsa laser tse matla. Lisebelisoa tse 'maloa li ntse li ntlafatsoa lebaleng la li-lasers tsa indasteri, joalo ka ho itšeha le ho tjheseletsa tšepe. Kaha Yb:YAG ea boleng bo holimo e se e fumaneha, ho ntse ho hlahlojoa likarolo le lits'ebetso tse ling.
Melemo ea Yb:YAG Crystal
● Mocheso o tlase haholo, o ka tlase ho 11%
● Ho sebetsa hantle haholo ha letsoapo
● Lihlopha tse pharalletseng tsa ho monya, tse ka bang 8nm@940nm
● Ha ho ho monya boemo ba thabo kapa ho fetoha ha maemo
● E pompeloa ha bonolo ke diode tsa InGaAs tse tšepahalang ho 940nm (kapa 970nm)
● High conductivity ea mocheso le matla a maholo a mochine
● Boleng bo phahameng ba optical
Lisebelisoa
E nang le sehlopha se pharaletseng sa pompo le karolo e ntle ea phallo ea Yb:YAG ke kristale e loketseng bakeng sa ho pompa diode.
Matla a Phalliso a Phahameng 1.029 1mm
Lisebelisoa tsa Laser bakeng sa Pumping ea Diode
Lisebelisoa, ho Welding le ho Seha
Thepa ea Motheo
| Foromo ea Lik'hemik'hale | Y3Al5O12:Yb (0.1% ho isa ho 15% Yb) |
| Sebopeho sa Crystal | Likhubu |
| Sephetho sa Wavelength | 1.029 lim |
| Ts'ebetso ea Laser | 3 Level Laser |
| Emission Bophelong bohle | 951 rona |
| Refractive Index | 1.8 @ 632 nm |
| Lihlopha tsa ho monya | 930 nm ho isa ho 945 nm |
| Pompo Wavelength | 940 nm |
| Sehlopha sa ho monya se mabapi le bolelele ba pompo | 10 nm |
| Melting Point | 1970°C |
| Botenya | 4.56 g/cm3 |
| Mohs Hardness | 8.5 |
| Lattice Constants | 12.01Ä |
| Mocheso oa Katoloso ea Mocheso | 7.8x10-6 /K , [111], 0-250°C |
| Thermal Conductivity | 14 Ws /m /K @ 20°C |
Tekheniki Parameters
| Lebitso la Sehlahiswa | Yb: YAG |
| Boitloaelo | ka hare ho 5° |
| Diameter | Ho tloha ho 3 ho isa ho 10 mm |
| Mamello ea Diameter | +0.0 limilimithara/- 0.05 limilimithara |
| Bolelele | 30 mm ho isa ho 150 mm |
| Bolelele Mamello | ± 0.75 limilimithara |
| Perpendicularity ea Qetellong ea Lifahleho | 5 arc-metsotso |
| Ho Bapana ha Lifahleho Tsa Bofelo | 10 arc-metsotsoana |
| Bophatlalatsi | 0.1 wave boholo |
| Surface Finish ho 5X | 20-10 (mongoa le ho cheka) |
| Moqomo Qetella | 400 grit |
| Qetella Sefahleho Bevel | 0.075 mm ho isa ho 0.12 mm ka 45° angle |
| Li-chips | Ha ho li-chips tse lumelletsoeng sefahlehong sa molamu; chip e nang le bolelele bo boholo ba 0.3 mm e lumelletsoeng ho robala sebakeng sa libaka tsa bevel le barrel. |
| Phapang e hlakileng | Bohareng 95% |
| Liaparo | Ho roala ho tloaelehileng ke AR ho 1.029 um le R<0.25% sefahleho ka seng. Li-coatings tse ling li fumaneha. |








