Nd:YVO4 -Diode Pumped Solid-state Lasers
Tlhaloso ea Sehlahisoa
Nd:YVO4 e ka hlahisa li-lasers tse matla le tse tsitsitseng tsa IR, tse tala, tse putsoa ka moralo oa Nd:YVO4 le likristale tse imenang habeli. Bakeng sa lits'ebetso tseo ho tsona ho hlokahalang moralo o kopaneng le tlhahiso ea mokhoa o le mong oa longitudinal, Nd:YVO4 e bonts'a melemo ea eona e ikhethang ho feta likristale tse ling tsa laser tse sebelisoang hangata.
Melemo ea Nd:YVO4
● Tsela e tlaase ea ho betla le ho sebetsa hantle ha matsoapo
● Mosi o molelele o fapanyetsanang ka bolelele ba maqhubu
● Ho monyela holimo ka bongata bo boholo ba maqhubu a maqhubu a pompang
● Optically uniaxial le e khōlō birefringence e ntša laser polarized
● Ho itshetleha ho tlase hodima ho pompa wavelength mme ho sekamela ho tlhahiso e le nngwe
Thepa ea Motheo
Boima ba Atomic | ~1.37x1020 liathomo/cm2 |
Sebopeho sa Crystal | Zircon Tetragonal, sehlopha sa sebaka D4h, a=b=7.118, c=6.293 |
Botenya | 4.22 g/cm2 |
Mohs Hardness | Joalo ka khalase, 4.6 ~ 5 |
Katoloso ea Mocheso Coefficient | αa=4.43x10-6/K,αc=11.37x10-6/K |
Melting Point | 1810 ± 25 ℃ |
Lasing Wavelengths | 914nm, 1064 nm, 1342 nm |
Thermal Optical Coefficient | dna/dT=8.5x10-6/K, dnc/dT=3.0x10-6/K |
Emission e tsosolositsoeng Moseho | 25.0x10-19 cm2 , @1064 nm |
Fluorescent Bophelong | 90 ms (hoo e ka bang 50 ms bakeng sa 2 atm% Nd doped) @808nm |
Coefficient ea ho monya | 31.4 cm-1 @ 808 nm |
Bolelele ba ho monya | 0.32 limilimithara @ 808 nm |
Tahlehelo ea ka hare | Ka tlase ho 0.1% cm-1 , @1064 nm |
Fumana Bandwidth | 0.96 nm (257 GHz) @ 1064 nm |
Laser ea polarized Emission | e bapileng le axis ea optic (c-axis) |
Diode Pumped Optical ho ea ho Optical Katleho | 60% |
Sellmeier Equation (bakeng sa likristale tse hloekileng tsa YVO4) | no2(λ) =3.77834+0.069736/(λ2 - 0.04724) - 0.0108133λ2 |
no2(λ) =4.59905+0.110534/(λ2 - 0.04813) - 0.0122676λ2 |
Tekheniki Parameters
Nd dopant concentration | 0.2 ~ 3 atm% |
Dopant mamello | ka hare ho 10% ea mahloriso |
Bolelele | 0.02 ~ 20mm |
Tlhaloso ea ho roala | AR @ 1064nm, R< 0.1% & HT @ 808nm, T>95% |
HR @ 1064nm, R>99.8% & HT@808nm, T>9% | |
HR @ 1064nm, R>99.8%, HR @ 532 nm, R>99% & HT @ 808 nm, T>95% | |
Boitloaelo | tataiso ea kristale e sehiloeng (+/-5 ℃) |
Mamello ya dimensional | +/-0.1mm(e tloaelehileng), Ho nepahala ho phahameng +/-0.005mm ho ka fumaneha ha o kopa. |
Ho sotha ha maqhubu | <λ/8 ho 633nm |
Boemo bo holimo | E betere ho feta 20/10 Scratch/Dig per MIL-O-1380A |
Ho bapisa | <10 arc metsotsoana |
Ngola molaetsa wa hao mona mme o re romele wona